Mountain Paradise by the Walnut Tree , Bansko, Bulgaria SOLD OUT
Mountain Paradise by the Walnut Trees - A superb development of one and two bedroomed fully furnished apartments close to the Gondola in Bansko. Extremely well specified, with the option of a three year rental guarantee scheme producing an 8% annual return.

Availability

All Prices are in Euros

Apartment Floor Type Sq. M. Common Area Total Price with vat without rental Status
ap.1 Ground floor 1 66.7 14.4072 81.1072 105439.4  
ap.2 Ground floor studio 43.6 9.4176 53.0176 68922.88  
ap.2a Ground floor 1 53.8 11.6208 65.4208 85047.04  
ap.3 Ground floor 1 51.1 11.0376 62.1376 80778.88  
ap.4 Ground floor 1 51.1 11.0376 62.1376 80778.88 Reserved
ap.5 Ground floor 1 49.8 10.7568 60.5568 78723.84 Reserved
ap.5a Ground floor 1 27.1 5.8536 32.9536 42839.68 Reserved
ap.6a Ground floor studio 27.1 5.8536 32.9536 42839.68 Reserved
ap.6 Ground floor 1 40.2 8.6832 48.8832 63548.16 Reserved
ap.7 Ground floor 1 45 9.72 54.72 71136  
ap,7a Ground floor studio 25.4 5.4864 30.8864 40152.32 Reserved
ap.8 Ground floor 2 64.1 17.98 82.08 106704  
ap.9 Ground floor 2 76.3 16.4808 92.7808 120615  
ap.10 Ground floor 2 76.3 16.4808 92.7808 120615  
ap.11 Ground floor 2 77.9 16.8264 94.7264 123144.3  
ap.12 Ground floor 2 77.9 16.8264 94.7264 123144.3  
ap.13 Ground floor 1 53.4 11.5344 64.9344 84414.72  
ap.14 First floor 1 62.2 13.4352 75.6352 98325.76  
ap.15 First floor 1 62.2 13.4352 75.6352 98325.76  
ap.16 First floor 2 96.7 20.8872 117.5872 152863.4  
ap.17 First floor studio 38 8.208 46.208 60070.4 Reserved
ap.17a First floor 1 44.5 9.612 54.112 70345.6 Reserved
ap.18 First floor 1 56.2 12.1392 68.3392 88840.96  
ap.19 First floor 1 64.2 13.8672 78.0672 101487.4 Reserved
ap.20 First floor 1 48.6 10.4976 59.0976 76826.88 Reserved
ap.20a First floor studio 28.9 6.2424 35.1424 45685.12 Reserved
ap.21 First floor 1 47.8 10.3248 58.1248 75562.24 Reserved
ap,.21a First floor studio 28.9 6.2424 35.1424 45685.12 Reserved
ap.22 First floor 1 45 9.72 54.72 71136 Reserved
ap.22a First floor studio 25.4 5.4864 30.8864 40152.32 Reserved
ap.23 First floor 2 72.6 15.6816 88.2816 114766.1  
ap.24 First floor 2 79.9 17.2584 97.1584 126305.9  
ap.25 First floor 2 79.4 17.1504 96.5504 125515.5  
ap.26 First floor 2 77.9 16.8264 94.7264 123144.3  
ap.27 First floor 2 77.9 16.8264 94.7264 123144.3  
ap.28 First floor 1 54.6 11.7936 66.3936 86311.68  
ap.29 First floor studio 32.5 7.02 39.52 51376 Reserved
ап.29а First floor studio 32.5 7.02 39.52 51376 Reserved
ap.30 First floor 1 63.2 13.6512 76.8512 99906.56  
ap.31 First floor 2 95.8 20.6928 116.4928 151440.6  
ap.32 Second floor 1 62.2 13.4352 75.6352 98325.76  
ap.33 Second floor 1 62.2 13.4352 75.6352 98325.76  
ap.34 Second floor 2 96.7 20.8872 117.5872 152863.4 Reserved
ap.35 Second floor studio 38 8.208 46.208 60070.4 Reserved
ap.35a Second floor 1 41.8 9.0288 50.8288 66077.44 Reserved
ap.36 Second floor 1 60 12.96 72.96 94848  
ap.37 Second floor 1 56.2 12.1392 68.3392 88840.96 Reserved
ap.38 Second floor 1 48.6 10.4976 59.0976 76826.88 Reserved
ap.38a Second floor studio 30.3 6.5448 36.8448 47898.24 Reserved
ap.39 Second floor 1 47.2 10.1952 57.3952 74613.76 Reserved
ap.39a Second floor studio 30.3 6.5448 36.8448 47898.24 Reserved
ap.40 Second floor 1 45 9.72 54.72 71136 Reserved
ap.40a Second floor studio 25.4 5.4864 30.8864 40152.32 Reserved
ap.41 Second floor 2 74.3 16.0488 90.3488 117453.4  
ap.42 Second floor 2 80.2 17.3232 97.5232 126780.2 Reserved
ap.43 Second floor 2 80.2 17.3232 97.5232 126780.2  
ap.44 Second floor 2 80.7 17.4312 98.1312 127570.6  
ap.45 Second floor 2 80.7 17.4312 98.1312 127570.6  
ap.46 Second floor 1 54.6 11.7936 66.3936 86311.68 Reserved
ap.47a Second floor studio 32.5 7.02 39.52 51376 Reserved
ap.47b Second floor studio 32.5 7.02 39.52 51376 Reserved
ap.48 Second floor 1 63.2 13.6512 76.8512 99906.56  
ap.49 Second floor 2 95.8 20.6928 116.4928 151440.6  
ap.50 Trird floor 1 62.2 13.4352 75.6352 98325.76  
ap.51 Trird floor 1 62.2 13.4352 75.6352 98325.76 Reserved
ap.52 Trird floor 2 96.7 20.8872 117.5872 152863.4 Reserved
ap.53 Trird floor studio 38 8.208 46.208 60070.4 Reserved
ap.53a Trird floor 1 41.8 9.0288 50.8288 66077.44 Reserved
ap.54 Trird floor 1 60 12.96 72.96 94848  
ap.55 Trird floor 1 56.2 12.1392 68.3392 88840.96 Reserved
ap.56 Trird floor 1 48.6 10.4976 59.0976 76826.88 Reserved
ap.56a Trird floor studio 30.3 6.5448 36.8448 47898.24 Reserved
ap.57 Trird floor 1 47.2 10.1952 57.3952 74613.76 Reserved
ap.57a Trird floor studio 30.3 6.5448 36.8448 47898.24 Reserved
ap.58 Trird floor 1 45 9.72 54.72 71136 Reserved
ap.58a Trird floor studio 25.4 5.4864 30.8864 40152.32 Reserved
ap.59 Trird floor 2 74.3 16.0488 90.3488 117453.4 Reserved
ap.60 Trird floor 2 80.2 17.3232 97.5232 126780.2 Reserved
ap.61 Trird floor 2 80.2 17.3232 97.5232 126780.2 Reserved
ap.62 Trird floor 2 80.7 17.4312 98.1312 127570.6  
ap.63 Trird floor 2 80.7 17.4312 98.1312 127570.6  
ap.64 Trird floor 1 54.6 11.7936 66.3936 86311.68 Reserved
ap.65 Trird floor 1 64.9 14.0184 78.9184 102593.9  
ap.66 Trird floor 1 63.2 13.6512 76.8512 99906.56  
ap.67 Trird floor 2 95.8 20.6928 116.4928 151440.6  
ap.68 Fourth 1 54.7 11.8152 66.5152 86469.76 Reserved
ap.69 Fourth 1 54.7 11.8152 66.5152 86469.76 Reserved
ap.70 Fourth 2 82.5 17.82 100.32 130416 Reserved
ap.71 Fourth 2 79.8 17.2368 97.0368 126147.8 Reserved
ap.72 Fourth 1 60 12.96 72.96 94848 Reserved
ap.73 Fourth 1 56.2 12.1392 68.3392 88840.96 Reserved
ap.74 Fourth 1 40.5 8.748 49.248 64022.4 Reserved
ap.74a Fourth studio 26.2 5.6592 31.8592 41416.96 Reserved
ap.75 Fourth 1 40.5 8.748 49.248 64022.4 Reserved
ap.75a Fourth studio 26.2 5.6592 31.8592 41416.96 Reserved
ap.76 Fourth 1 39.2 8.4672 47.6672 61967.36 Reserved
ap.76a Fourth studio 25.6 5.5296 31.1296 40468.48 Reserved
ap.77 Fourth 2 68.8 14.8608 83.6608 108759 Reserved
ap.78 Fourth 2 80.2 17.3232 97.5232 126780.2 Reserved
ap.79 Fourth 2 80.2 17.3232 97.5232 126780.2 Reserved
ap.80 Fourth 2 80.7 17.4312 98.1312 127570.6 Reserved
ap.81 Fourth 2 80.7 17.4312 98.1312 127570.6  
ap.82 Fourth 1 54.6 11.7936 66.3936 86311.68 Reserved
ap.83 Fourth 1 64.9 14.0184 78.9184 102593.9  
ap.84 Fourth 1 64.2 13.8672 78.0672 101487.4 Reserved
ap.85 Fourth studio 30.6 6.6096 37.2096 48372.48 Reserved
ap.86 Fourth 1 104.6 22.5936 127.1936 165351.7  

 

For Further information on this development, please contact us : info@fsiproperty.com> logo

 
Home|Company Profile |Developments|Finance|Contact|
Copyright © Free Spirit Estates Ltd 2006. All rights reserved.